| Chapter | Start Date | End Date | Hrs. |
|---|---|---|---|
| Introduction | . | . | . |
| 1 - Bulkheads | . | . | . |
| 2 - Fuselage Sides | . | . | . |
| 3 - Fuselage Assembly | . | . | . |
| 4 - Fuselage Exterior | . | . | . |
| 5 - Head rests, Seat Belts, Heat duct | . | . | . |
| 6 - Landing Gear & landing brake | . | . | . |
| 7 - Canard | . | . | . |
| . | . | . | |
| 9 - Canard Installation | . | . | . |
| 10 - Nose, Nose Gear | . | . | . |
| 11 - Centersection Spar | . | . | . |
| 12 - Firewall | . | . | . |
| 13 - Control System | . | . | . |
| 14 - Trim System / center console | . | . | . |
| 15 - Canopy | . | . | . |
| 16 - Wings, Ailerons | . | . | . |
| 17 - Winglets & Rudders | . | . | . |
| . | . | . | |
| 19 - Electrical | . | . | . |
| . | . | . | |
| . | . | . | |
| 21 - Engine | . | . | . |
| 22 - Covers & Fairings | . | . | . |
| 23 - Finishing | . | . | . |
| . | . | . | |
| . | . | . | |
| . | . | . | |
| TOTAL HRS | . |
